Please use the “PROGRAM” drop down menu to select a camp, a tots class, soccer clinic, weekend scrimmages, and skills training
Age/Grade | Program | Location | Map | #/Weeks | Day | Date | Time | Cost | Register |
---|---|---|---|---|---|---|---|---|---|
Age 4-5 | Tots Summer Camp | Bethesda | Norwood Park | 1/wk | - | 6/15-6/19 | 9-12PM | $175 | Register |
Grade K-1 | PDP Summer Camp | Bethesda | Norwood Park | 1/wk | - | 6/15-6/19 | 9-12PM | $175 | Register |
Grade 2-3 | PDL Summer Camp | Bethesda | Norwood Park | 1/wk | - | 6/15-6/19 | 9-12PM | $175 | Register |
Grade 4-6 | PDL/Advanced Summer Camp | Bethesda | Norwood Park | 1/wk | - | 6/15-6/19 | 9-12PM | $175 | Register |
Age 5-6 | Landon Summer Camp | Bethesda | Landon School | 1/wk | - | 6/15-6/19 | 9-12PM | $215 | CANCELED |
Grade K | Landon Summer Camp | Bethesda | Landon School | 1/wk | - | 6/15-6/19 | 9-12PM | $215 | CANCELED |
Age 4-5 | Tots Summer Camp | Bethesda | Norwood Park | 1/wk | - | 6/16-6/19 | 9-12PM | $150 | Register |
Grade K-1 | PDP Summer Camp | Bethesda | Norwood Park | 1/wk | - | 6/16-6/19 | 9-12PM | $150 | Register |
Grade 2-3 | PDL Summer Camp | Bethesda | Norwood Park | 1/wk | - | 6/16-6/19 | 9-12PM | $150 | Register |
Grade 4-6 | PDL/Advanced Summer Camp | Bethesda | Norwood Park | 1/wk | - | 6/16-6/19 | 9-12PM | $150 | Register |
Age 4-5 | Tots Summer Camp | Bethesda | Norwood School | 1/wk | - | 6/22-6/26 | 9-12PM | $200 | CANCELED |
Grade K-1 | PDP Summer Camp | Bethesda | Norwood School | 1/wk | - | 6/22-6/26 | 9-12PM | $200 | CANCELED |
Grade 2-3 | PDL Summer Camp | Bethesda | Norwood School | 1/wk | - | 6/22-6/26 | 9-12PM/9-3PM | $200/300 | CANCELED |
Grade 4-8 | PDL/Advanced Summer Camp | Bethesda | Norwood School | 1/wk | - | 6/22-6/26 | 9-12PM/9-3PM | $200/300 | CANCELED |
Grade 3-8 | GK Summer Camp | Bethesda | Norwood School | 1/wk | - | 6/22-6/26 | 9-12PM/9-3PM | $225/325 | CANCELED |
Age 4-5 | Tots Summer Camp | Bethesda | Norwood School | 1/wk | - | 7/13-7/17 | 9-12PM | $200 | Register |
Grade K-1 | PDP Summer Camp | Bethesda | Norwood School | 1/wk | - | 7/13-7/17 | 9-12PM | $200 | Register |
Grade 2-3 | PDL Summer Camp | Bethesda | Norwood School | 1/wk | - | 7/13-7/17 | 9-12PM/9-3PM | $200/300 | Register |
Grade 4-8 | PDL/Advanced Summer Camp | Bethesda | Norwood School | 1/wk | - | 7/13-7/17 | 9-12PM/9-3PM | $200/300 | Register |
Grade 3-8 | GK Summer Camp | Bethesda | Norwood School | 1/wk | - | 7/13-7/17 | 9-12PM/9-3PM | $225/325 | Register |
Age 9-15 | Residential Camp | Frostburg | Frostburg State | 1/wk | - | 7/19-7/22 | - | $520 | Register |
Grade 1-8 | Landon Summer Camp | Bethesda | Landon School | 1/wk | - | 7/20-7/24 | 9:30-3PM | $345 | Register |
Grade 1-8 | Landon Summer Camp | Bethesda | Landon School | 1/wk | - | 7/27-7/31 | 9:30-3PM | $345 | Register |
Age 4-5 | Tots Summer Camp | Bethesda | Norwood School | 1/wk | - | 8/3-8/7 | 9-12PM | $200 | Register |
Grade K-1 | PDP Summer Camp | Bethesda | Norwood School | 1/wk | - | 8/3-8/7 | 9-12PM | $200 | Register |
Grade 2-3 | PDL Summer Camp | Bethesda | Norwood School | 1/wk | - | 8/3-8/7 | 9-12PM/9-3PM | $200/300 | Register |
Grade 4-8 | PDL/Advanced Summer Camp | Bethesda | Norwood School | 1/wk | - | 8/3-8/7 | 9-12PM/9-3PM | $200/300 | Register |
Grade 3-8 | GK Summer Camp | Bethesda | Norwood School | 1/wk | - | 8/3-8/7 | 9-12PM/9-3PM | $225/325 | Register |
Grade 9-12 | Advanced GK Camp | Bethesda | Norwood School | 1/wk | - | 8/3-8/7 | 9-12PM | $250 | Register |
Grade 9-12 | HS Prep Camp | Bethesda | Norwood School | 1/wk | - | 8/3-8/7 | 9-12PM | $250 | Register |
Grade K-1 | PDP Summer Camp | Boyds | MD Soccerplex | 1/wk | - | 8/10-8/14 | 9-12PM | $175 | Register |
Grade 2-3 | PDL Summer Camp | Boyds | MD Soccerplex | 1/wk | - | 8/10-8/14 | 9-12PM/9-3PM | $175/275 | Register |
Grade 4-8 | PDL/Advanced Summer Camp | Boyds | MD Soccerplex | 1/wk | - | 8/10-8/14 | 9-12PM/9-3PM | $175/275 | Register |
Grade 3-8 | GK Summer Camp | Boyds | MD Soccerplex | 1/wk | - | 8/10-8/14 | 9-12PM/9-3PM | $225/325 | Register |
Grade 1 | PDP Summer Camp - Indoor | Bethesda | Next Level | 1/wk | - | 8/17-8/21 | 9-3PM | $325 | Register |
Grade 2-3 | PDL Summer Camp - Indoor | Bethesda | Next Level | 1/wk | - | 8/17-8/21 | 9-3PM | $325 | Register |
Grade 4-6 | PDL/Advanced Summer Camp - Indoor | Bethesda | Next Level | 1/wk | - | 8/17-8/21 | 9-3PM | $325 | Register |
Age 4-5 | Tots Summer Camp - Indoor | Bethesda | Next Level | 1/wk | - | 8/24-8/28 | 9-12PM | $200 | Register |
Grade 1 | PDP Summer Camp - Indoor | Bethesda | Next Level | 1/wk | - | 8/24-8/28 | 9-12PM | $200 | Register |
Grade 2-3 | PDL Summer Camp - Indoor | Bethesda | Next Level | 1/wk | - | 8/24-8/28 | 9-12PM | $200 | Register |
Grade 4-6 | PDL/Advanced Summer Camp - Indoor | Bethesda | Next Level | 1/wk | - | 8/24-8/28 | 9-12PM | $200 | Register |
9/10U, DOB: 1/1/10 - 12/31/10 | Boys All-Stars Academy Team | - | - | - | - | - | - | - | Contact Us |
11U, DOB: 1/1/09 - 12/31/09 | Boys All-Stars Academy Team | - | - | - | - | - | - | - | Contact Us |
12U, DOB: 1/1/08 - 12/31/08 | Boys All-Stars Academy Team | - | - | - | - | - | - | - | Contact Us |
13U, DOB: 1/1/07 - 12/31/07 | Boys All-Stars Academy Team | - | - | - | - | - | - | - | Contact Us |
14U, DOB: 1/1/06 - 12/31/06 | Boys All-Stars Academy Team | - | - | - | - | - | - | - | Contact Us |
15U, DOB: 1/1/05 - 12/31/05 | Boys All-Stars Academy Team | - | - | - | - | - | - | - | Contact Us |
10U, DOB: 1/1/10 - 12/31/10 | Girls All-Stars Academy Team | - | - | - | - | - | - | - | Contact Us |
11U, DOB: 1/1/09 - 12/31/09 | Girls All-Stars Academy Team | - | - | - | - | - | - | - | Contact Us |
12U, DOB: 1/1/08 - 12/31/08 | Girls All-Stars Academy Team | - | - | - | - | - | - | - | Contact Us |
13U, DOB: 1/1/07 - 12/31/07 | Girls All-Stars Academy Team | - | - | - | - | - | - | - | Contact Us |
14U, DOB: 1/1/06 - 12/31/06 | Girls All-Stars Academy Team | - | - | - | - | - | - | - | Contact Us |
15U, DOB: 1/1/05 - 12/31/05 | Girls All-Stars Academy Team | - | - | - | - | - | - | - | Contact Us |
*Ages and grades for Fall programs are as of September 1
**Ages and grades for Spring programs are based on the first day of the class.
NEXT LEVEL INDOOR
5420 Butler Road
Bethesda, MD 20816
SEVEN LOCKS ELEMENTARY SCHOOL
9500 Seven Locks Road
Bethesda, MD 20817
WOOD ACRES ELEMENTARY SCHOOL
5800 Cromwell Drive
Bethesda, MD 20816
THE LANDON SCHOOL
6101 Wilson Lane
Bethesda, MD 20817